UHP 500mm Graphite Electrode
Kuenzanisa Unyanzvi Kutsanangurwa kweUHP Graphite Electrode 20" | ||
Electrode | ||
Item | Unit | Supplier Spec |
Typical Characteristics of Pole | ||
Nominal Diameter | mm | 500 |
Max Diameter | mm | 511 |
Min Diameter | mm | 505 |
Nominal Length | mm | 1800-2400 |
Max Length | mm | 1900-2500 |
Min Length | mm | 1700-2300 |
Bulk Density | g/cm3 | 1.68-1.72 |
mhiri simba | MPa | ≥12.0 |
Young' Modulus | GPa | ≤13.0 |
Chaiyo Resistance | µΩm | 4.5-5.6 |
Maximum current density | KA/cm2 | 18-27 |
Ikozvino Kutakura Kugona | A | 38000-55000 |
(CTE) | 10-6 ℃ | ≤1.2 |
ash content | % | ≤0.2 |
Mamiriro Akajairika eNipple (4TPI) | ||
Bulk Density | g/cm3 | 1.78-1.84 |
mhiri simba | MPa | ≥22.0 |
Young' Modulus | GPa | ≤18.0 |
Chaiyo Resistance | µΩm | 3.4~3.8 |
(CTE) | 10-6 ℃ | ≤1.0 |
ash content | % | ≤0.2 |
Graphite electrode ndiyo yega zvinhu zvinokwanisa kushingirira tembiricha yakakwira kusvika 3000 degrees Celsius pasina kuremara nekunyungudutswa. Saka, ivo vanosarudzwa kugadzira simbi mumagetsi arc furnaces (EAF) uye ladle furnaces (LF).
Inoshanda sei mukuita? Nepo magetsi achipfuura nepa electrode, matipi e electrode anogadzira arc yemagetsi inoburitsa kupisa kwakanyanya uye inonyungudutsa simbi musimbi yakanyungudutswa. Kupikisa kwekushisa kwepamusoro uye kupisa kwekutya kwekushisa kunoita kuti ive chinhu chinokosha pakugadzira simbi.